PFA焊接管接头,通过热熔对接,接头与管子的端面直接对焊连接,实现完全密封,无需加固和担心漏液问题,非常适用于半导体制造流程中无泄漏、超洁净、高空间利用的高标准。
特点:
1.焊接的一体性,保证了高耐热性,不会因热循环而发生连接处松弛、泄漏。
2.接头重量更轻、外形更紧凑,可以大幅缩小配管空间。
3.焊接部位连接更平滑,减少卫生死角
温度范围:-60℃~200℃
编码 | 口径 | A | B | C | T1 | T2 |
(inch) | (mm) | (mm) | (mm) | (mm) | (mm) | |
WSRA0604 | 3/8"*1/4" | 73.0 | 24.5 | 20.0 | 9.52*6.35 | 6.35*4.35 |
WSRA0804 | 1/2"*1/4" | 73.0 | 24.5 | 20.0 | 12.7*9.52 | 6.35*4.35 |
WSRA0806 | 1/2"*3/8" | 78.0 | 24.5 | 24.5 | 12.7*9.52 | 9.52*6.35 |
WSRA1204 | 3/4/"*1/4" | 79.0 | 30.0 | 20.0 | 19.05*15.88 | 6.35*4.35 |
WSRA1206 | 3/4/"*3/8" | 84.0 | 30.0 | 24.5 | 19.05*15.88 | 9.52*6.35 |
WSRA1208 | 3/4/"*1/2" | 84.0 | 30.0 | 24.5 | 19.05*15.88 | 12.7*9.52 |
WSRA1604 | 1"*1/4" | 86.0 | 36.5 | 20.0 | 25.4*22.2 | 6.35*4.35 |
WSRA1606 | 1"*3/8" | 91.0 | 36.5 | 24.5 | 25.4*22.2 | 9.52*6.35 |
WSRA1608 | 1"*1/2" | 91.0 | 36.5 | 24.5 | 25.4*22.2 | 12.7*9.52 |
WSRA1612 | 1"*3/4" | 96.0 | 36.5 | 30.0 | 25.4*22.2 | 19.05*15.88 |
WSRA2008 | 1.25"*1/2" | 14.0 | 49.0 | 24.5 | 31.8*28 | 12.7*9.52 |
WSRA2012 | 1.25"*3/4" | 109.5 | 49.0 | 30.0 | 31.8*28 | 19.05*15.88 |
WSRA2016 | 1.25"*1" | 117.0 | 49.0 | 38.0 | 31.8*28 | 25.4*22.2 |
WSRA2412 | 1.5"*3/4" | 116.0 | 57.0 | 30.0 | 38.1*33.7 | 19.05*15.88 |
WSRA2416 | 1.5"*1" | 123.0 | 57.0 | 38.0 | 38.1*33.7 | 25.4*22.2 |
WSRA2420 | 1.5"*1.25" | 124.0 | 57.0 | 49.0 | 38.1*33.7 | 31.8*28 |
我们24小时内会与您联系