编码 | 内径 | 内径 | 外径 | 工作压力 | 爆破压力 | 弯曲半径 | 重量 | 每卷长度 |
inch | mm | mm | psi | psi | mm | kg/m | m | |
GTL008-10 | 3/8" | 9.5 | 17.0 | 300 | 1200 | 80 | 0.23 | 100 |
GTL008-12 | - | 12.0 | 19.5 | 300 | 1200 | 100 | 0.29 | 100 |
GTL008-13 | 1/2" | 12.7 | 21.0 | 300 | 1200 | 100 | 0.30 | 100 |
GTL008-15 | - | 15.0 | 23.0 | 300 | 1200 | 120 | 0.34 | 60 |
GTL008-16 | 5/8" | 15.9 | 24.0 | 300 | 1200 | 120 | 0.35 | 60 |
GTL008-19 | 3/4" | 19.0 | 28.0 | 300 | 1200 | 150 | 0.46 | 60 |
GTL008-22 | 7/8" | 22.2 | 32.2 | 300 | 1200 | 170 | 0.58 | 60 |
GTL008-25 | 1" | 25.4 | 36.8 | 300 | 1200 | 200 | 0.76 | 60 |
GTL008-32 | 1-1/4" | 31.8 | 44.6 | 250 | 1000 | 200 | 1.10 | 40 |
GTL008-38 | 1-1/2" | 38.1 | 52.0 | 250 | 1000 | 230 | 1.38 | 40 |
GTL008-45 | - | 44.5 | 60.0 | 250 | 1000 | 270 | 1.60 | 40 |
GTL008-50 | 2" | 50.8 | 66.0 | 250 | 1000 | 300 | 1.90 | 40 |
GTL008-63 | 2-1/2" | 63.5 | 79.5 | 250 | 1000 | 380 | 2.50 | 40 |
GTL008-76 | 3" | 76.2 | 94.2 | 250 | 1000 | 460 | 3.40 | 40 |
GTL008-89 | 3-1/2" | 88.9 | 106.9 | 250 | 1000 | 460 | 3.80 | 40 |
GTL008-100 | 4" | 101.6 | 121.6 | 250 | 1000 | 600 | 4.80 | 40 |
我们24小时内会与您联系