铂金硫化单层硅胶管 PT
应用范围:
铂金硫化硅胶管PT主要应用于制药、生物医学、化妆品、和食品等领域。PT 无钢丝半透明硅胶管不适用于灌输、连续蒸汽应用或高压力环境。
温度范围:-60°C 到+200°C
颜色:标准为半透明,可定制其他颜色
符合认证:FDA, USP,BFR, USDA, ISO 10993
Applications:
Platinum-cured silicone tubing PT is produced for critical pharmaceutical, biomedical, cosmetic, and food applications. PT Unreinforced Silicone Tubing is not intended for implantation, continuous steam applications, or elevated pressure levels.
Temp. Range: -60°C and 200°C.
Colour: Translucent (Coloured covers available)
Certification: FDA, USP, BFR, USDA, ISO 10993
编码 | 内径 | 壁厚 | 外径 | |||
in. | mm. | in. | mm. | in. | mm. | |
PT00760167 | 0.03 | 0.76 | 0.018 | 0.46 | 0.066 | 1.67 |
PT00760406 | 0.03 | 0.76 | 0.065 | 1.65 | 0.16 | 4.06 |
PT01020218 | 0.04 | 1.02 | 0.023 | 0.58 | 0.086 | 2.18 |
PT01590318 | 0.063 | 1.59 | 0.031 | 0.79 | 0.125 | 3.18 |
PT01590476 | 0.063 | 1.59 | 0.063 | 1.59 | 0.188 | 4.76 |
PT01980358 | 0.078 | 1.98 | 0.031 | 0.79 | 0.141 | 3.58 |
PT02380556 | 0.094 | 2.38 | 0.063 | 1.59 | 0.219 | 5.56 |
PT02380714 | 0.094 | 2.38 | 0.094 | 2.38 | 0.281 | 7.14 |
PT03180635 | 0.125 | 3.18 | 0.063 | 1.59 | 0.25 | 6.35 |
PT03180794 | 0.125 | 3.18 | 0.094 | 2.38 | 0.313 | 7.94 |
PT03180953 | 0.125 | 3.18 | 0.125 | 3.18 | 0.375 | 9.53 |
PT03970714 | 0.156 | 3.97 | 0.063 | 1.59 | 0.281 | 7.14 |
PT03971031 | 0.156 | 3.97 | 0.125 | 3.18 | 0.406 | 10.31 |
PT04760794 | 0.188 | 4.76 | 0.063 | 1.59 | 0.313 | 7.94 |
PT04760953 | 0.188 | 4.76 | 0.094 | 2.38 | 0.375 | 9.53 |
PT04761111 | 0.188 | 4.76 | 0.125 | 3.18 | 0.438 | 11.11 |
PT06350794 | 0.25 | 6.35 | 0.031 | 0.79 | 0.313 | 7.94 |
PT06350953 | 0.25 | 6.35 | 0.063 | 1.59 | 0.375 | 9.53 |
PT06531111 | 0.25 | 6.35 | 0.094 | 2.38 | 0.438 | 11.11 |
PT06531270 | 0.25 | 6.35 | 0.125 | 3.18 | 0.5 | 12.7 |
PT07940953 | 0.313 | 7.94 | 0.031 | 0.79 | 0.375 | 9.53 |
PT07941111 | 0.313 | 7.94 | 0.063 | 1.59 | 0.438 | 11.11 |
PT07941270 | 0.313 | 7.94 | 0.094 | 2.38 | 0.5 | 12.7 |
PT07941430 | 0.313 | 7.94 | 0.125 | 3.18 | 0.563 | 14.3 |
PT09531111 | 0.375 | 9.53 | 0.031 | 0.79 | 0.438 | 11.11 |
PT09531270 | 0.375 | 9.53 | 0.063 | 1.59 | 0.5 | 12.7 |
PT09531430 | 0.375 | 9.53 | 0.094 | 2.38 | 0.563 | 14.3 |
PT09531588 | 0.375 | 9.53 | 0.125 | 3.18 | 0.625 | 15.88 |
PT12701588 | 0.5 | 12.7 | 0.063 | 1.59 | 0.625 | 15.88 |
PT12701748 | 0.5 | 12.7 | 0.094 | 2.38 | 0.688 | 17.48 |
PT12701905 | 0.5 | 12.7 | 0.125 | 3.18 | 0.75 | 19.05 |
PT14301905 | 0.563 | 14.3 | 0.094 | 2.38 | 0.75 | 19.05 |
PT15882223 | 0.625 | 15.88 | 0.125 | 3.18 | 0.875 | 22.23 |
PT15882540 | 0.625 | 15.88 | 0.188 | 4.76 | 1 | 25.4 |
PT19052540 | 0.75 | 19.05 | 0.125 | 3.18 | 1 | 25.4 |
PT19052858 | 0.75 | 19.05 | 0.188 | 4.76 | 1.125 | 28.58 |
PT22232540 | 0.875 | 22.23 | 0.063 | 1.59 | 1 | 25.4 |
PT22232858 | 0.875 | 22.23 | 0.125 | 3.18 | 1.125 | 28.58 |
PT25403175 | 1 | 25.4 | 0.125 | 3.18 | 1.25 | 31.75 |
PT25403493 | 1 | 25.4 | 0.188 | 4.76 | 1.375 | 34.93 |
PT25403810 | 1 | 25.4 | 0.25 | 6.35 | 1.5 | 38.1 |
我们24小时内会与您联系